World’s top universities of 2023-2024 was published by QS ranking on 27-June-2023. Further, I have added two more additional columns established year and noted people of the university. So that you will have an idea that why these universities on the top. These universities give rigorous training and advanced knowledge that can make you world’s leader in your field of knowledge.
Rank | University | Country | Established | Noted People |
---|---|---|---|---|
1 | Massachusetts Institute of Technology | U.S. | 1860 | Claude Shannon, Koffi Annan, Raghuram Rajan, William R. Hewlett, Sal Khan |
2 | University of Cambridge | U.K. | 1290 | Isaac Newton, Stephen Hawkins, Jawaharlal Nehru, John Harvard, Amartya Sen |
3 | Uninversity of Oxford | U.K | 1096 | Indira Gandhi, Rishi Sunak , Manmohan Singh, Rowan Atkinson, T. Berners-Lee |
4 | Harvard University | U.S. | 1636 | Bill Gates, Mark Zuckerberg, Barack Obama, Benazir Bhutto, Amartya Sen |
5 | Stanford University | U.S. | 1891 | Larry Page, Sergey Brin, Reid Hoffman, Kevin Systrom, Grant Sanderson |
6 | Imperial Collage London | U.K. | 1907 | Rajiv Gandhi, H. G. Wells, Stan Bharti, Andrew Pollard, Leslie Valiant |
7 | ETH Switzerland | Switzerland | 1885 | A. Einstein, J. V. Neumann, G. Cantor, H. Minkowski, H. G. Khorana, R. Dedekind |
8 | National University of Singapore | Singapore | 1905 | S. R. Nath, B. Sadasivan, Margaret Chan, Mahathir Mohamad, K. Soin |
9 | University Collage London | U.K. | 1826 | Mahatma Gandhi, Otto Hahn, Peter Higgs, Charles K. Kao, Jomo Kenyatta |
10 | University of California | U.S. | 1868 | K. Thompson, Niklaus Wirth, L. Adleman, Rajeev Motwani, S. Wozniak |
11 | University of Chicago | U.S. | 1890 | Satya Nadella, Richard Hamming, Robert Floyd, Matthew Prince, Evan Sharp |
12 | University of Pennsylvania | U.S. | 1740 | Elon Musk, Joe Biden, Donald Trump, Warren Buffett, Noam Chomsky |
13 | Cornell University | U.S. | 1865 | Ratan Tata, Robert T. Morris , Hans Bethe, G. Papanikolaou, P. K. Goenka, |
14 | University of Melbourne | Australia | 1853 | Randeep Hooda, Julian Assange, Julia Gillard, Cate Blanchett, Portia de Rossi |
15 | California Institute of Technology | U.S. | 1891 | Donald Knuth, N. Karmarkar, S. Wolfram, W. Shockley, J. McCarthy |
16 | Yale University | U.S | 1701 | Indra Nooy, George W. Bush, Bill Clinton, Gerald Ford, John C. Calhoun |
17-18 | Princeton University | U.S. | 1746 | Jeff Bezos, Michelle Obama, John Nash, Alan Turing, Woodrow Wilson |
17-18 | Peking University | China | 1898 | Robin Li, Qian Sanqiang, Tu Youyou, Deng Jiaxian, Yitang Zhang |
19-20 | University of New South Wales | Australia | 1949 | M. C. Brookes, Ujjwal Maulik, H. Mirzadeh, Usman Khawaja, Matthew Miles |
19-20 | University of Sydney | Australia | 1850 | Akhilesh Yadav, J. Fernandez, J. Cornforth, John Harsanyi, Bernard Mills |
21 | University of Toronto | Canada | 1827 | A. W. Tucker, James Arthur, B. Kernighan, Alfred Aho, David Megginson |
22 | University of Edinburgh | U.K. | 1582 | Charles Darwin, A. Graham Bell ,Walter Scott, Peter Higgs, Thomas Bayes |
23 | Columbia University | U. S. | 1754 | B. R. Ambedkar, T. Roosevelt, Vikram Pandit, Simon Kuznets, Ursula Burns |
24 | Université PSL | France | 1530 | Marie Curie, Pierre Curie, J. M. Folz, C. Ghosn, Tidjane Thiam |
25 | Tsinghua University | China | 1911 | Xi Jinping, Hu Jintao, Y. C. Ning, Leslie Ying, Zhou Peiyuan |
26-27 | NTU Singapore | Singapore | 1981 | C. M. Tan, Shirley Meng, Yew-Kwang Ng, T. C. Hwee, Anthony Fok |
26-27 | University of Hong Kong | Hong Kong | 1887 | S. Y. Sen, Guan Yi, Zion Tse, A. Kogan, Vivian Li |
28-29 | Johns Hopkins University | U. S. | 1876 | W. Wilson, D. H. Hubel, T. N. Wiesel, G. Minot, G. Whipple |
28-29 | University of Tokyo | Japan | 1877 | Y. Nambu, M. Koshiba, Ei-Ichi Negishi, T. Kajita, Y. Ohsumi, |
30 | University of California, Los Angeles | U. S. | 1919 | Ben Stiller, Rob Reiner, Jimmy Connors, Sean Astin, Leonard Nimoy |
See the video.